8×8 Converse Pricing & Plans: Scale Your Omnichannel Messaging
Transparent, pay-as-you-go plans designed to fit businesses and contact centers of all sizes.
| USD | Lite | Essential | Enterprise |
|---|---|---|---|
| Setup Fee | $100 | $200 | Contact Sales |
| Monthly Fee (Includes 5 Agents) | $50 | $80 | Contact Sales |
| Additional Agent | $12 | $16 | Contact Sales |
| Channels | |||
| SMS, Voice, Email, Line, Instagram | ✅ | ✅ | ✅ |
| Facebook, Telegram, WeChat, WhatsApp | ✅ | ✅ | ✅ |
| Twitter, Web Chat | ✅ | ✅ | ✅ |
| WhatsApp Calling | — | ✅ | ✅ |
| Contact Management | |||
| Customer Profile & Contact Management | ✅ | ✅ | ✅ |
| Import & Export Contacts | ✅ | ✅ | ✅ |
| Unified Omnichannel Conversations | ✅ | ✅ | ✅ |
| Audit Trail | ✅ | ✅ | ✅ |
| Productivity | |||
| Suggested Responses & Unified Search | ✅ | ✅ | ✅ |
| Agent Collision Detection | ✅ | ✅ | ✅ |
| Auto Responders & Agent Collaboration | ✅ | ✅ | ✅ |
| Contact Center | |||
| SLA Management & Alerts | — | — | ✅ |
| Call/Message Transfer | ✅ | ✅ | ✅ |
| Custom Aux Code & Agent Management | ✅ | ✅ | ✅ |
| Queue Management | — | — | ✅ |
| Routing | |||
| Multichannel Priority Routing | — | — | ✅ |
| Round-Robin & Pick-Me Method | ✅ | ✅ | ✅ |
| Skills-based & Smart AI Routing | — | — | ✅ |
| Analytics | |||
| Basic Reporting | ✅ | ✅ | ✅ |
| Advanced Reporting | — | ✅ | ✅ |
| Integration | |||
| CRM Integration (SugarCRM) | ✅ | ✅ | ✅ |
| API Access | — | — | ✅ |
| Platform | |||
| Export data | ✅ | ✅ | ✅ |
| SSO | — | — | ✅ |
Talk to an Expert
Complete this form and an 8x8 sales specialist will reach out to you shortly.
