Straightforward plans
A plan for every business
Features by plan | Basic Starts from $99 |
Pro Starts from $109 |
Enterprise Starts from $119 |
---|---|---|---|
Unlimited number of calls | |||
Access to agent portal | |||
Access to customer portal | |||
Business hours support | |||
24/7 support | |||
Recording option | |||
Customizable branding | |||
Service Management | |||
API access |
Seat-based pricing
More users, more savings
Monthly Users | Basic | Pro | Enterprise |
---|---|---|---|
5 to 49 Users | $119 | $129 | $139 |
50 to 99 Users | $109 | $119 | $129 |
100 to 249 Users | $99 | $109 | $119 |
250 users and above | Contact sales | Contact sales | Contact sales |
Talk to an Expert
Complete this form and an 8x8 sales specialist will reach out to you shortly.